Speed Limits
We cleaned up the data table on Wikipedia. In the following table, we only present the maximum limits for each country.
country | Speed Limits for Trucks and Trailers | Speed Limits for Trucks and Trailers outside Built-up Areas | |
---|---|---|---|
0 | Ã…land (Finland) | - | - |
1 | Albania | 70.0 | 80.0 |
2 | Argentina | 80.0 | 80.0 |
3 | Armenia | 90.0 | 90.0 |
4 | Aruba | - | - |
5 | Andorra | - | - |
6 | Australia | 100.0 | 110.0 |
7 | Austria | 100.0 | 100.0 |
8 | Azerbaijan | - | - |
9 | Azores | - | 80.0 |
10 | Bahamas | - | - |
11 | Bahrain | - | - |
12 | Belarus | 70.0 | 90.0 |
13 | Belgium | 70.0 | 90.0 |
14 | Belgium: Wallonia Brussels | 90.0 | 90.0 |
15 | Belize | - | - |
16 | Benin | - | - |
17 | Bhutan | - | - |
18 | Bosnia and Herzegovina | 80.0 | - |
19 | Brazil | 90.0 | 90.0 |
20 | Brunei | 80.0 | 80.0 |
21 | Bulgaria | 70.0 | 100.0 |
22 | Cambodia | 80.0 | 100.0 |
23 | Cameroon | - | - |
24 | Canada | 120.0 | 130.0 |
25 | People’s Republic of China | 80.0 | 100.0 |
26 | Chile | 100.0 | 100.0 |
27 | Christmas Island | - | 90.0 |
28 | Colombia | 60.0 | 90.0 |
29 | Costa Rica | 60.0 | 60.0 |
30 | Côte d’Ivoire | 90.0 | - |
31 | Croatia | 80.0 | 80.0 |
32 | Cuba | - | - |
33 | Curaçao | - | - |
34 | Cyprus | 80.0 | 100.0 |
35 | Czech Republic | 80.0 | 80.0 |
36 | Denmark | 80.0 | 80.0 |
37 | Dominican Republic | - | - |
38 | Ecuador | 70.0 | 90.0 |
39 | Egypt | - | - |
40 | El Salvador | - | - |
41 | Estonia | 90.0 | 90.0 |
42 | Ethiopia | - | - |
43 | Faroe Islands (Denmark) | - | - |
44 | Fiji | - | - |
45 | Finland | 80.0 | 80.0 |
46 | France | 110.0 | 130.0 |
47 | Georgia | 60.0 | 80.0 |
48 | Germany | 80.0 | 80.0 |
49 | Gibraltar (UK) | - | - |
50 | Greece | 80.0 | 80.0 |
51 | Greenland (Denmark) | - | - |
52 | Guernsey | - | 56.0 |
53 | Guyana | - | - |
54 | Haiti | - | - |
55 | Honduras | - | - |
56 | Hong Kong | 70.0 | 70.0 |
57 | Hungary | 70.0 | 80.0 |
58 | Iceland | 80.0 | 80.0 |
59 | India | 65.0 | 50.0 |
60 | Indonesia | 80.0 | 80.0 |
61 | Iran | 110.0 | 110.0 |
62 | Iraq | 90.0 | 120.0 |
63 | Ireland | 90.0 | 100.0 |
64 | Isle of Man | - | - |
65 | Israel | 80.0 | 90.0 |
66 | Italy | 70.0 | 80.0 |
67 | Jamaica | - | - |
68 | Japan | 80.0 | 80.0 |
69 | Jersey | - | 64.0 |
70 | Kazakhstan | - | - |
71 | Kiribati | 30.0 | 30.0 |
72 | Kosovo | - | - |
73 | Kuwait | 100.0 | 120.0 |
74 | Kyrgyzstan | 70.0 | 90.0 |
75 | Laos | 90.0 | 100.0 |
76 | Latvia | 80.0 | 90.0 |
77 | Lebanon | - | - |
78 | Liberia | - | - |
79 | Liechtenstein | 80.0 | - |
80 | Lithuania | 90.0 | 90.0 |
81 | Luxembourg | 90.0 | 90.0 |
82 | Libya | - | - |
83 | Macau | - | - |
84 | North Macedonia | 100.0 | - |
85 | Malawi | - | 80.0 |
86 | Malaysia | 70.0 | 90.0 |
87 | Mali | - | - |
88 | Malta | 60.0 | - |
89 | Mauritius | - | - |
90 | Moldova | 70.0 | - |
91 | Morocco | - | 100.0 |
92 | Monaco | - | - |
93 | Mongolia | - | - |
94 | Montenegro | - | - |
95 | Mexico | 95.0 | - |
96 | Namibia | - | - |
97 | Micronesia | - | - |
98 | Nepal | - | 110.0 |
99 | Netherlands | - | - |
100 | New Caledonia | - | - |
101 | New Zealand | 90.0 | 90.0 |
102 | Niue | - | - |
103 | Nicaragua | - | - |
104 | Nigeria | - | - |
105 | Norfolk Island | - | 50.0 |
106 | North Korea | - | - |
107 | Norway | 80.0 | 80.0 |
108 | Oman | 80.0 | - |
109 | Palestine | 60.0 | 60.0 |
110 | Panama | - | 100.0 |
111 | Papua New Guinea | - | - |
112 | Pakistan | 80.0 | 110.0 |
113 | Peru | 90.0 | 100.0 |
114 | Philippines | 80.0 | 60.0 |
115 | Poland | 70.0 | 80.0 |
116 | Portugal | 80.0 | 100.0 |
117 | Qatar | - | - |
118 | Romania | 90.0 | 90.0 |
119 | Russia | 90.0 | 90.0 |
120 | Samoa | - | - |
121 | San Marino | - | - |
122 | Serbia | 70.0 | 80.0 |
123 | Singapore | 60.0 | 60.0 |
124 | Slovakia | 90.0 | 90.0 |
125 | Slovenia | 80.0 | 80.0 |
126 | Saudi Arabia | 60.0 | 100.0 |
127 | Somalia | 80.0 | 100.0 |
128 | South Africa | 60.0 | 80.0 |
129 | South Korea (Republic of Korea) | 60.0 | 80.0 |
130 | Spain | 80.0 | 90.0 |
131 | Sri Lanka | 40.0 | 70.0 |
132 | Sudan | - | - |
133 | Suriname | - | 80.0 |
134 | Sweden | 90.0 | 80.0 |
135 | Switzerland | 80.0 | 80.0 |
136 | Taiwan (Republic of China) | 80.0 | 90.0 |
137 | Tanzania | 100.0 | - |
138 | Thailand | 80.0 | 100.0 |
139 | Trinidad and Tobago | 50.0 | 65.0 |
140 | Tunisia | - | - |
141 | Turkey | 80.0 | 90.0 |
142 | Turkmenistan | - | - |
143 | Uganda | - | - |
144 | Ukraine | 90.0 | 80.0 |
145 | United Arab Emirates | 80.0 | 80.0 |
146 | United Kingdom | 97.0 | 113.0 |
147 | United States | - | 129.0 |
148 | Uruguay | - | - |
149 | Uzbekistan | 70.0 | 90.0 |
150 | Vanuatu | - | - |
151 | Vatican | - | - |
152 | Venezuela | 60.0 | 120.0 |
153 | Vietnam | 70.0 | 70.0 |
154 | Yemen | - | - |
155 | Zambia | 75.0 | 70.0 |
156 | Zimbabwe | 80.0 | 80.0 |
For a better understanding, we also visualized the max speed limits.
Planted:
by L M;
L M (2020). 'Speed Limits', The Flow, 09 April. Available at: https://flow.leima.is/road-freight/topics/road-speed-limits/.